<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I House San Diego Real Estate</title>
	<atom:link href="http://ihousesandiego.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ihousesandiego.com</link>
	<description>A Real Estate Company in San Diego</description>
	<lastBuildDate>Sun, 10 Feb 2013 02:19:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Just FYI Regarding the Texans</title>
		<link>http://ihousesandiego.com/2012/11/just-fyi-regarding-the-texans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=just-fyi-regarding-the-texans</link>
		<comments>http://ihousesandiego.com/2012/11/just-fyi-regarding-the-texans/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 02:25:53 +0000</pubDate>
		<dc:creator>Dan Heilbrun</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ihousesandiego.com/?p=1711</guid>
		<description><![CDATA[The Breakdown of the Two Best and Beleaguered Defenses in the League What happened to the league’s two best defenses in week 11?  Both the Texans’ and the Bears’ defenses, [...]]]></description>
				<content:encoded><![CDATA[<div class='posterous_autopost'><b style="font-family: Times New Roman; font-size: medium; font-weight: normal;">
<p style="text-align: center; margin-top: 0pt; margin-bottom: 0pt;"><span style="font-size: 15px; font-family: Arial; vertical-align: baseline;">The Breakdown of the Two Best and Beleaguered Defenses in the League</span></p>
<p> <span style="font-size: 15px; font-family: Arial; vertical-align: baseline;"></span><br /><span style="font-size: 15px; font-family: Arial; vertical-align: baseline;">What happened to the league’s two best defenses in week 11?  Both the Texans’ and the Bears’ defenses, number 1 and number 2 in the NFL, allowed 30+ points to be put up on them one week after facing each other.  The Bears defense allowed 32 points in their crushing defeat by the Niners 32 to 7 in San Francisco while the Texans hardly squeaked by, arguably the worst team in the league, the Jacksonville Jaguars in OT as a result of a record breaking performance by Texan QB Matt Schaub.</span><br /> <span style="font-size: 15px; font-family: Arial; vertical-align: baseline;"></span><br /><span style="font-size: 15px; font-family: Arial; vertical-align: baseline;">Why is this important?  Because the week before that those two teams played each other and beat the snot out of each other.  A lot of people will think that these athletes can just bounce back from game to game, but on the slippery grass of Soldier Field, those two teams dug their heels in the dirt and didn’t give any ground.  The result, two terrible performances the next week.</span><br /> <span style="font-size: 15px; font-family: Arial; vertical-align: baseline;"></span><br /><span style="font-size: 15px; font-family: Arial; vertical-align: baseline;">What’s the difference?  Well first, the Texans won both of those games with a win in Chicago 13 to 6.  </span><br /> <span style="font-size: 15px; font-family: Arial; vertical-align: baseline;"></span><br /><span style="font-size: 15px; font-family: Arial; vertical-align: baseline;">Keep in mind that there are some major differences between the Niners and the Jags.  The quality of the two teams could not be more different.  The 1-8 Jags took it to the Texans with backup QB Chad Henne and without their best player, Maurice Jones-Drew.  Henne played like he never wanted to lose his job again to Blaine Gabbert while backup QB Kapernick played like he wanted to bench Smith for the rest of the season.</span><br /> <span style="font-size: 15px; font-family: Arial; vertical-align: baseline;"></span><br /><span style="font-size: 15px; font-family: Arial; vertical-align: baseline;">A huge question to ask to decipher how much better these teams are is how good are Kapernick and Smith (Niners), Cutler and Campbell (Bears), and Gabbert and Henne (Jags)?</span><br /> <span style="font-size: 15px; font-family: Arial; vertical-align: baseline;"></span><br /><span style="font-size: 15px; font-family: Arial; vertical-align: baseline;">With all the starting quarterbacks out for the Jags, Bears and Niners it is hard to gauge the stability of the teams.  Smith and Cutler had to sit having had concussions from the week before.  However, both Kapernick and Campbell have been boasted as being two of the best backups in the league.  </span><br /> <span style="font-size: 15px; font-family: Arial; vertical-align: baseline;"></span><br /><span style="font-size: 15px; font-family: Arial; vertical-align: baseline;">Campbell had a terrible game and played with frustration.  Kapernick played like a pro-bowl quarterback.  The Niner’s traded up to get him; he was fantastic against the Bears.  What do you think?  The question now is, is he better than Smith?  (insert poll)</span><br /> <span style="font-size: 15px; font-family: Arial; vertical-align: baseline;"></span><br /><span style="font-size: 15px; font-family: Arial; vertical-align: baseline;">Henne was amazing.  He gave the Texans a headache, for sure.  Gabbert will be benched for the rest of the year (shoulder), so Henne has a new job and the Jags might win a couple.  </span><br /> <span style="font-size: 15px; font-family: Arial; vertical-align: baseline;"></span><br /><span style="font-size: 15px; font-family: Arial; vertical-align: baseline;">My point is that the Niners and the Jags could not be much more different and analysing them is difficult being that the starting quarterbacks were replaced. </span><br /> <span style="font-size: 15px; font-family: Arial; vertical-align: baseline;"></span><br /><span style="font-size: 15px; font-family: Arial; vertical-align: baseline;">Regardless of how different a team is without a starting QB, the lesson is obvious.  The number one and two defenses got beat up by two high powered offenses and cold, wet and rainy conditions in Chicago.  Week 10 wore them down for week 11.  </span><br /> <span style="font-size: 15px; font-family: Arial; vertical-align: baseline;"></span><br /><span style="font-size: 15px; font-family: Arial; vertical-align: baseline;">What we do know is that the Texans are the real deal.  They know how to win in the air, on the ground and on defense.  With Keyshawn Martin’s impressive kick returns against the Jags, their special teams are showing hope.  They are a very complete team.  </span><br /> <span style="font-size: 15px; font-family: Arial; vertical-align: baseline;"></span><br /><span style="font-size: 15px; font-family: Arial; vertical-align: baseline;">Either way, the Bears will shake off their hangover and rebound in week 12 and the Texans defense will return to dominance eventually, but may still be sore against the Lions.  </span></b></div>
]]></content:encoded>
			<wfw:commentRss>http://ihousesandiego.com/2012/11/just-fyi-regarding-the-texans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midday Monday Minute with I House San Diego</title>
		<link>http://ihousesandiego.com/2012/11/midday-monday-minute-with-i-house-san-diego-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=midday-monday-minute-with-i-house-san-diego-2</link>
		<comments>http://ihousesandiego.com/2012/11/midday-monday-minute-with-i-house-san-diego-2/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 19:57:44 +0000</pubDate>
		<dc:creator>Dan Heilbrun</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ihousesandiego.com/?p=1709</guid>
		<description><![CDATA[Midday Monday Minute with I House San Diego Hey, just letting you know, Jim and Dan are still at the real estate game. If you are looking for a comprehensive [...]]]></description>
				<content:encoded><![CDATA[<div class='posterous_autopost'>Midday Monday Minute with I House San Diego Hey, just letting you know, Jim and Dan are still at the real estate game. If you are looking for a comprehensive real estate agent/lawyer you should use ihousesandiego.com &#8211; oh this is the name of our NEW brokerage. We look forward to serving you. And if you dont want to hear from us via email &#8211; call us and let us know! Its been a while since we&#8217;ve talked. &nbsp;Or, we will be sending this out every Morning at midday to spend a minute providing you with information that might be of interest to you!</div>
]]></content:encoded>
			<wfw:commentRss>http://ihousesandiego.com/2012/11/midday-monday-minute-with-i-house-san-diego-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midday Monday Minute with I House San Diego</title>
		<link>http://ihousesandiego.com/2012/11/midday-monday-minute-with-i-house-san-diego/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=midday-monday-minute-with-i-house-san-diego</link>
		<comments>http://ihousesandiego.com/2012/11/midday-monday-minute-with-i-house-san-diego/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 19:39:40 +0000</pubDate>
		<dc:creator>Dan Heilbrun</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ihousesandiego.com/?p=1707</guid>
		<description><![CDATA[Midday Monday Minute with I House San Diego Hey, just letting you know, Jim and Dan are still at the real estate game. If you are looking for a comprehensive [...]]]></description>
				<content:encoded><![CDATA[<div class='posterous_autopost'>Midday Monday Minute with I House San Diego Hey, just letting you know, Jim and Dan are still at the real estate game. If you are looking for a comprehensive real estate agent/lawyer you should use ihousesandiego.com &#8211; oh this is the name of our NEW brokerage. We look forward to serving you. And if you dont want to hear from us via email &#8211; call us and let us know! Its been a while since we&#8217;ve talked. &nbsp;Or, we will be sending this out every Morning at midday to spend a minute providing you with information that might be of interest to you!</div>
]]></content:encoded>
			<wfw:commentRss>http://ihousesandiego.com/2012/11/midday-monday-minute-with-i-house-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Test] Midday Monday Minute with I House San Diego</title>
		<link>http://ihousesandiego.com/2012/11/test-midday-monday-minute-with-i-house-san-diego-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=test-midday-monday-minute-with-i-house-san-diego-2</link>
		<comments>http://ihousesandiego.com/2012/11/test-midday-monday-minute-with-i-house-san-diego-2/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 10:54:54 +0000</pubDate>
		<dc:creator>Dan Heilbrun</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ihousesandiego.com/?p=1701</guid>
		<description><![CDATA[Use this area to offer a short preview of your email&#8217;s content.]]></description>
				<content:encoded><![CDATA[<div class='posterous_autopost'><center><br />
<table border="0" height="100%" align="center" style="border-collapse: collapse; margin: 0; padding: 0; background-color: #DEE0E2; height: 100% !important;" width="100%">
<tr>
<td align="center" valign="top" style="border-collapse: collapse; margin: 0; padding: 20px; border-top: 0; height: 100% !important;">
<table border="0" style="border-collapse: collapse;" width="600">
<tr>
<td align="center" valign="top" style="border-collapse: collapse;">
<table border="0" style="border-collapse: collapse; background-color: #F4F4F4; border-top: 0; border-bottom: 0;" width="600">
<tr>
<td class="preheaderContent" valign="top" style="padding-top: 10px; padding-right: 18px; padding-bottom: 10px; padding-left: 18px; border-collapse: collapse; color: #808080; font-family: Helvetica; font-size: 10px; line-height: 150%; text-align: left;">Use this area to offer a short preview of your email&#8217;s content.</td>
</tr>
</table>
</td>
</tr>
</table>
</td>
</tr>
</table>
<p></center></div>
]]></content:encoded>
			<wfw:commentRss>http://ihousesandiego.com/2012/11/test-midday-monday-minute-with-i-house-san-diego-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FYI &#8211; Moving Habits of Californians &#8211; Curious to See What Next Year Holds</title>
		<link>http://ihousesandiego.com/2012/10/fyi-moving-habits-of-californians-curious-to-see-what-next-year-holds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fyi-moving-habits-of-californians-curious-to-see-what-next-year-holds</link>
		<comments>http://ihousesandiego.com/2012/10/fyi-moving-habits-of-californians-curious-to-see-what-next-year-holds/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 23:34:59 +0000</pubDate>
		<dc:creator>Dan Heilbrun</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ihousesandiego.com/?p=1695</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class='p_embed p_image_embed'> <a href="http://getfile5.posterous.com/getfile/files.posterous.com/ihousesandiego/wY4Xdayd3GDZas242AsjizKZqjvFTSz1JOTPebt23NAGYoxhYZE5E0Cy9qTA/image.jpeg" rel="lightbox[1695]" title="FYI - Moving Habits of Californians - Curious to See What Next Year Holds"><img alt="Image" height="870" src="http://getfile6.posterous.com/getfile/files.posterous.com/ihousesandiego/xsPquVDBidM23bsQc2DDho5T5nCV7RmyeaJVjcHnTdlfjYwKHiRacjfBjrH4/image.jpeg.scaled.500.jpg" width="500" /></a> </div>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ihousesandiego.com/2012/10/fyi-moving-habits-of-californians-curious-to-see-what-next-year-holds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDAR Local Area Disclosures</title>
		<link>http://ihousesandiego.com/2012/10/sdar-local-area-disclosures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sdar-local-area-disclosures</link>
		<comments>http://ihousesandiego.com/2012/10/sdar-local-area-disclosures/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 16:10:00 +0000</pubDate>
		<dc:creator>Dan Heilbrun</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ihousesandiego.com/?p=1693</guid>
		<description><![CDATA[SDAR Local Disclosures.pdf Download this file Here is the SDAR local area disclosure book for your reference.]]></description>
				<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class='p_embed p_file_embed'> <a href="http://ihousesandiego.posterous.com/sdar-local-area-disclosures"><img alt="" src="http://posterous.com/images/filetypes/pdf.png" /></a>
<div class='p_embed_description'> <strong>SDAR Local Disclosures.pdf</strong> <a href="http://getfile6.posterous.com/getfile/files.posterous.com/ihousesandiego/lVABtOAzwhD2vBZqN5Q8jDXbLpKJmPvU4AzatM94MYYLjJAlPro9p6taIjtJ/SDAR_Local_Disclosures.pdf">Download this file</a> </div>
</p></div>
<p>Here is the SDAR local area disclosure book for your reference.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ihousesandiego.com/2012/10/sdar-local-area-disclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combined Hazards Book</title>
		<link>http://ihousesandiego.com/2012/10/combined-hazards-book/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=combined-hazards-book</link>
		<comments>http://ihousesandiego.com/2012/10/combined-hazards-book/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 01:02:25 +0000</pubDate>
		<dc:creator>Dan Heilbrun</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ihousesandiego.com/?p=1685</guid>
		<description><![CDATA[Combined Hazards Book.pdf Download this file The Combined Hazards Book includes the following sections: Residential Environmental Hazards (Includes Toxic Mold Update) Protect Your Family From Lead Booklet Homeowners Guide to Earthquake [...]]]></description>
				<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class='p_embed p_file_embed'> <a href="http://ihousesandiego.posterous.com/combined-hazards-book"><img alt="" src="http://posterous.com/images/filetypes/pdf.png" /></a>
<div class='p_embed_description'> <strong>Combined Hazards Book.pdf</strong> <a href="http://getfile3.posterous.com/getfile/files.posterous.com/ihousesandiego/2V6CIQxpbGYux4K4X4uXG83VxHLctU3yLfwY890TcNWxA0Xp32fHw1rG8s4c/Combined_Hazards_Book.pdf">Download this file</a> </div>
</p></div>
</p>
<div>
<p style="color: rgb(51,51,51); font-family: Droid Serif,arial,serif; font-size: 14px; line-height: 22px; margin: 0px; padding: 0px 0px 20px;">The Combined Hazards Book includes the following sections:</p>
<ul style="margin: 0px; padding: 0px 0px 20px;">
<li style="margin: 0px 0px 0px 30px; padding: 0px; color: rgb(51,51,51); font-family: Droid Serif,arial,serif; font-size: 14px; line-height: 22px; background-color: rgb(255,255,255);">Residential Environmental Hazards (Includes Toxic Mold Update)</li>
<li style="margin: 0px 0px 0px 30px; padding: 0px; color: rgb(51,51,51); font-family: Droid Serif,arial,serif; font-size: 14px; line-height: 22px; background-color: rgb(255,255,255);">Protect Your Family From Lead Booklet</li>
<li style="margin: 0px 0px 0px 30px; padding: 0px; color: rgb(51,51,51); font-family: Droid Serif,arial,serif; font-size: 14px; line-height: 22px; background-color: rgb(255,255,255);">Homeowners Guide to Earthquake Safety (Includes gas Shutoff Valve Update)</li>
<li></li>
</ul>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ihousesandiego.com/2012/10/combined-hazards-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Scores 12 for Metros with Largest Inventory Drops</title>
		<link>http://ihousesandiego.com/2012/08/san-diego-scores-12-for-metros-with-largest-inventory-drops/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=san-diego-scores-12-for-metros-with-largest-inventory-drops</link>
		<comments>http://ihousesandiego.com/2012/08/san-diego-scores-12-for-metros-with-largest-inventory-drops/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 19:43:37 +0000</pubDate>
		<dc:creator>Dan Heilbrun</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Jose]]></category>

		<guid isPermaLink="false">http://ihousesandiego.com/?p=900</guid>
		<description><![CDATA[13 Metros With Largest Inventory Drops The following metro areas have seen the largest drops in inventories of for-sale homes in the past year (July 2012 compared to July 2011): [...]]]></description>
				<content:encoded><![CDATA[<h4><strong>13 Metros With Largest Inventory Drops</strong></h4>
<p>The following metro areas have seen the largest drops in inventories of for-sale homes in the past year (July 2012 compared to July 2011):</p>
<p>1. Oakland, Calif.: -59.30 percent</p>
<p>2. Fresno, Calif.: -47.81 percent</p>
<p>3. Bakersfield, Calif: -44.71 percent</p>
<p>4. Seattle-Bellevue-Everett, Wash.: -42.23 percent</p>
<p>5. San Jose, Calif.: -41.76 percent</p>
<p>6. San Francisco, Calif.: -40.26 percent</p>
<p>7. Stockton-Lodi, Calif.: -40.24 percent</p>
<p>8. Riverside-San Bernardino, Calif.: -40.03 percent</p>
<p>9. Atlanta, Ga.: -38.27 percent</p>
<p>10. Sacramento, Calif: -36.43 percent</p>
<p>11. Santa Barbara-Santa Maria-Lompoc, Calif.: -34.89 percent</p>
<p>12. San Diego, Calif.: -34.55 percent</p>
<p>13. Phoenix-Mesa, Ariz.: -34.37 percent</p>
]]></content:encoded>
			<wfw:commentRss>http://ihousesandiego.com/2012/08/san-diego-scores-12-for-metros-with-largest-inventory-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you enjoy relaxation day?</title>
		<link>http://ihousesandiego.com/2012/08/did-you-enjoy-relaxation-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=did-you-enjoy-relaxation-day</link>
		<comments>http://ihousesandiego.com/2012/08/did-you-enjoy-relaxation-day/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 06:34:40 +0000</pubDate>
		<dc:creator>Dan Heilbrun</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ihousesandiego.com/?p=898</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img title="DSC_0319.jpg" class="alignnone" alt="image" src="http://ihousesandiego.com/wp-content/uploads/2012/08/wpid-DSC_0319.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ihousesandiego.com/2012/08/did-you-enjoy-relaxation-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At your service</title>
		<link>http://ihousesandiego.com/2012/08/at-your-service/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=at-your-service</link>
		<comments>http://ihousesandiego.com/2012/08/at-your-service/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 18:55:12 +0000</pubDate>
		<dc:creator>Dan Heilbrun</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ihousesandiego.com/?p=871</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img title="1344365678080.jpg" class="alignnone" alt="image" src="http://ihousesandiego.com/wp-content/uploads/2012/08/wpid-1344365678080.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ihousesandiego.com/2012/08/at-your-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
